The goal of this page is to get a quick overview of how the restaurants and resorts that I’ve reviewed stack up against each other.
Walt Disney World (Orlando, FL)
Restaurants
Total Points (out of 25) | Restaurant (and location) |
---|---|
22.50 | Cinderella’s Royal Table (Magic Kingdom) |
22.50 | Be Our Guest (Magic Kingdom) |
21.50 | Le Cellier Steakhouse (EPCOT) |
21.00 | Hollywood Brown Derby (Hollywood Studios) |
21.00 | Liberty Tree Tavern (Magic Kingdom) |
20.25 | Biergarten (EPCOT) |
20.00 | 50’s Prime Time Cafe (Hollywood Studios) |
20.00 | Tokyo Dining (EPCOT) |
19.00 | Spice Road Table (EPCOT) |
18.50 | Shutters (Caribbean Beach) |
18.50 | Sci-Fi Dive-In (Hollywood Studios) |
18.50 | Garden Grill (EPCOT) |
17.50 | Yak and Yeti (Animal Kingdom) |
14.00 | Via Napoli (EPCOT) |
Resorts
Total Points (out of 40) | Resort |
---|---|
30.00 | Coronado Springs Resort |
29.00 | Caribbean Beach Resort |
25.00 | Pop Century Resort |
Disneyland Resort (Anaheim, CA)
Restaurants
Total Points (out of 25) | Restaurant (and location) |
---|---|
22.5 | Blue Bayou (Disneyland Resort) |
Leave a Reply